| When | Median price | Sales |
|---|---|---|
| Jul 31, 6:21 AM | 289,000 | 1 |
| Jul 30, 11:18 PM | 319,000 | 1 |
| Jul 30, 7:54 PM | 277,777 | 1 |
| Jul 30, 7:39 PM | 320,000 | 2 |
| Jul 30, 7:15 PM | 320,000 | 1 |
| Jul 30, 5:50 PM | 344,000 | 1 |
| Jul 30, 5:11 PM | 350,000 | 1 |
| Jul 30, 4:01 PM | 250,000 | 1 |
| Jul 29, 10:41 PM | 340,000 | 1 |
| Jul 29, 9:38 PM | 330,000 | 2 |
| Jul 29, 5:45 PM | 364,999 | 1 |
| Jul 29, 5:00 AM | 339,000 |
| 1 |