| When | Median price | Sales |
|---|---|---|
| Jul 31, 5:13 AM | 331,334 | 1 |
| Jul 30, 9:18 PM | 250,000 | 1 |
| Jul 30, 7:54 PM | 250,000 | 1 |
| Jul 30, 5:00 PM | 280,000 | 1 |
| Jul 30, 4:28 PM | 250,000 | 1 |
| Jul 30, 9:46 AM | 279,999 | 3 |
| Jul 29, 7:52 PM | 285,000 | 1 |
| Jul 29, 4:35 PM | 296,000 | 1 |
| Jul 29, 12:17 PM | 309,000 | 3 |
| Jul 29, 10:41 AM | 319,999 | 1 |
| Jul 29, 2:38 AM | 200,000 | 2 |
| Jul 28, 9:18 PM | 299,000 |
| 1 |