| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 350,000 | 1 |
| Jul 31, 7:38 AM | 440,000 | 1 |
| Jul 31, 2:49 AM | 424,500 | 2 |
| Jul 31, 1:56 AM | 549,999 | 1 |
| Jul 31, 1:06 AM | 560,000 | 1 |
| Jul 31, 12:19 AM | 350,000 | 1 |
| Jul 30, 11:18 PM | 492,533 | 1 |
| Jul 30, 10:49 PM | 550,000 | 2 |
| Jul 30, 9:01 PM | 56,312 | 1 |
| Jul 30, 8:11 PM | 389,997 |
| 1 |
| Jul 30, 7:39 PM | 399,997 | 1 |
| Jul 30, 6:20 PM | 431,814 | 2 |