| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:10 AM | 199,999 | 1 |
| Jul 31, 6:21 AM | 234,325 | 1 |
| Jul 31, 5:13 AM | 297,504 | 1 |
| Jul 30, 9:35 PM | 277,777 | 1 |
| Jul 30, 7:15 PM | 309,500 | 2 |
| Jul 30, 6:20 PM | 250,000 | 2 |
| Jul 30, 5:11 PM | 245,000 | 1 |
| Jul 30, 5:00 PM | 249,000 | 1 |
| Jul 30, 4:01 PM | 199,500 | 2 |
| Jul 30, 3:20 PM | 300,000 |
| 1 |
| Jul 30, 2:42 PM | 298,499 | 1 |
| Jul 30, 12:11 PM | 248,999 | 1 |