The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 1:12 PM | 11,439,999 | 1 |
| Sep 14, 10:05 AM | 3,000,000 | 1 |
| Sep 13, 11:01 PM | 9,498,000 | 2 |
| Sep 13, 6:13 PM | 9,498,998 | 1 |
| Sep 13, 5:27 PM | 9,498,999 | 1 |
| Sep 13, 12:50 AM | 10,999,000 | 1 |
| Sep 12, 8:22 PM | 8,699,997 | 1 |
| Sep 12, 2:06 PM | 9,890,000 | 1 |
| Sep 11, 10:36 PM | 9,698,995 | 1 |
| Sep 11, 2:38 PM |
| 9,878,000 |
| 1 |
| Sep 10, 2:38 PM | 9,099,000 | 1 |
| Sep 9, 1:47 PM | 45,000,000 | 1 |