The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 1:12 PM | 16,870,000 | 1 |
| Sep 14, 10:05 AM | 31,900,000 | 1 |
| Sep 13, 6:13 PM | 18,899,997 | 1 |
| Sep 13, 12:50 AM | 18,999,999 | 1 |
| Sep 12, 8:22 PM | 17,499,995 | 1 |
| Sep 11, 5:02 AM | 19,949,997 | 1 |
| Sep 10, 5:14 PM | 37,859,999 | 1 |
| Sep 10, 4:29 PM | 19,848,000 | 1 |
| Sep 9, 1:47 PM | 49,500,000 | 1 |
| Sep 9, 11:57 AM |
| 15,000,000 |
| 1 |
| Sep 9, 8:12 AM | 16,900,000 | 1 |
| Sep 9, 6:44 AM | 15,899,999 | 1 |