| When | Median price | Sales |
|---|---|---|
| Jul 31, 6:21 AM | 140,000 | 1 |
| Jul 31, 2:49 AM | 300,000 | 1 |
| Jul 30, 9:35 PM | 120,000 | 1 |
| Jul 30, 9:18 PM | 119,000 | 1 |
| Jul 30, 6:20 PM | 145,000 | 1 |
| Jul 30, 2:42 PM | 249,000 | 1 |
| Jul 30, 3:30 AM | 199,000 | 1 |
| Jul 30, 12:00 AM | 89,999 | 1 |
| Jul 29, 10:41 PM | 75,000 | 1 |
| Jul 29, 9:38 PM | 89,998 | 1 |
| Jul 29, 9:21 PM | 87,500 | 2 |
| Jul 29, 8:27 PM | 92,000 |
| 1 |