The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 10:05 AM | 432,997 | 1 |
| Sep 14, 6:19 AM | 416,999 | 1 |
| Sep 13, 5:27 PM | 390,000 | 1 |
| Sep 13, 8:20 AM | 439,999 | 1 |
| Sep 13, 7:38 AM | 433,000 | 1 |
| Sep 13, 4:00 AM | 438,999 | 1 |
| Sep 12, 4:00 AM | 900,000 | 1 |
| Sep 11, 6:58 PM | 385,999 | 1 |
| Sep 11, 4:38 AM | 1,000,000 | 1 |
| Sep 10, 11:18 PM | 400,000 |
| 1 |
| Sep 10, 6:30 AM | 1,000,000 | 1 |
| Sep 9, 3:27 PM | 408,886 | 1 |