| When | Median price | Sales |
|---|---|---|
| Jul 31, 5:13 AM | 499,999 | 2 |
| Jul 30, 9:35 PM | 390,000 | 1 |
| Jul 30, 8:11 PM | 397,000 | 1 |
| Jul 30, 5:11 PM | 450,000 | 1 |
| Jul 30, 5:00 PM | 400,000 | 1 |
| Jul 30, 1:56 PM | 500,000 | 1 |
| Jul 30, 12:11 PM | 380,000 | 1 |
| Jul 30, 9:06 AM | 400,000 | 7 |
| Jul 29, 8:27 PM | 419,500 | 2 |
| Jul 29, 7:36 PM | 420,000 | 1 |
| Jul 29, 5:45 PM | 419,998 | 1 |
| Jul 29, 4:35 PM | 419,998 |
| 1 |