| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:10 AM | 640,000 | 1 |
| Jul 31, 6:21 AM | 348,999 | 1 |
| Jul 31, 1:56 AM | 700,000 | 2 |
| Jul 31, 1:06 AM | 658,000 | 1 |
| Jul 30, 11:18 PM | 450,000 | 1 |
| Jul 30, 9:35 PM | 274,500 | 2 |
| Jul 30, 7:39 PM | 895,498 | 1 |
| Jul 30, 7:15 PM | 759,999 | 1 |
| Jul 30, 11:54 AM | 429,998 | 1 |
| Jul 30, 3:30 AM | 333,165 |
| 2 |
| Jul 30, 1:05 AM | 250,000 | 1 |
| Jul 30, 12:21 AM | 335,000 | 1 |