| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 30,000 | 1 |
| Jul 31, 6:21 AM | 39,000 | 2 |
| Jul 31, 5:13 AM | 10,000 | 1 |
| Jul 30, 11:18 PM | 40,000 | 1 |
| Jul 30, 10:49 PM | 20,875 | 2 |
| Jul 30, 9:18 PM | 37,000 | 1 |
| Jul 30, 9:01 PM | 15,875 | 2 |
| Jul 30, 8:11 PM | 20,000 | 1 |
| Jul 30, 7:54 PM | 30,000 | 1 |
| Jul 30, 5:50 PM | 10,000 |
| 1 |
| Jul 30, 5:11 PM | 1,766 | 1 |
| Jul 30, 4:28 PM | 49,000 | 1 |