| When | Median price | Sales |
|---|---|---|
| Jul 31, 5:13 AM | 12,399,999 | 1 |
| Jul 31, 4:41 AM | 12,399,000 | 1 |
| Jul 31, 1:06 AM | 19,000,000 | 1 |
| Jul 30, 11:18 PM | 19,790,000 | 1 |
| Jul 30, 7:15 PM | 12,450,000 | 1 |
| Jul 30, 4:28 PM | 17,500,000 | 1 |
| Jul 30, 1:56 PM | 11,499,999 | 1 |
| Jul 29, 8:27 PM | 11,300,000 | 1 |
| Jul 29, 5:45 PM | 19,000,000 | 1 |
| Jul 29, 4:35 PM | 11,200,000 | 1 |
| Jul 29, 6:54 AM | 11,499,999 | 1 |
| Jul 28, 11:38 PM |
| 13,750,000 |
| 2 |