| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 479,000 | 1 |
| Jul 31, 6:21 AM | 599,000 | 2 |
| Jul 31, 1:29 AM | 70,358 | 3 |
| Jul 30, 7:54 PM | 478,000 | 1 |
| Jul 30, 6:20 PM | 400,000 | 1 |
| Jul 30, 5:50 PM | 375,000 | 1 |
| Jul 30, 2:12 PM | 364,997 | 1 |
| Jul 30, 11:54 AM | 480,000 | 1 |
| Jul 30, 9:06 AM | 470,000 | 1 |
| Jul 30, 12:53 AM | 400,000 |
| 1 |
| Jul 29, 9:21 PM | 400,000 | 1 |
| Jul 29, 8:27 PM | 399,000 | 1 |