The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 6:19 AM | 46,800,000 | 1 |
| Sep 14, 4:00 AM | 43,000,000 | 1 |
| Sep 13, 11:01 PM | 47,000,000 | 2 |
| Sep 13, 8:09 PM | 44,000,000 | 1 |
| Sep 13, 7:57 PM | 44,000,000 | 1 |
| Sep 13, 5:27 PM | 43,000,000 | 1 |
| Sep 13, 6:21 AM | 39,999,997 | 1 |
| Sep 13, 4:00 AM | 39,700,000 | 2 |
| Sep 12, 7:47 PM | 39,798,009 | 2 |
| Sep 12, 6:37 PM |
| 38,999,999 |
| 1 |
| Sep 12, 4:00 AM | 44,449,997 | 1 |
| Sep 11, 10:50 PM | 44,000,000 | 1 |