| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:10 AM | 28,750,000 | 1 |
| Jul 31, 5:13 AM | 12,000,000 | 1 |
| Jul 30, 10:09 PM | 12,699,000 | 1 |
| Jul 30, 9:18 PM | 12,437,499 | 1 |
| Jul 30, 9:01 PM | 12,900,000 | 1 |
| Jul 30, 7:54 PM | 14,000,000 | 1 |
| Jul 30, 5:50 PM | 40,000,000 | 1 |
| Jul 30, 4:28 PM | 42,240,000 | 1 |
| Jul 29, 11:44 PM | 13,340,000 | 1 |
| Jul 29, 11:07 PM | 68,000,000 | 1 |
| Jul 29, 7:52 PM | 33,999,000 | 1 |
| Jul 29, 7:36 PM |
| 25,000,000 |
| 1 |