| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 4,450,000 | 1 |
| Jul 31, 6:21 AM | 4,290,000 | 1 |
| Jul 31, 1:56 AM | 4,200,000 | 1 |
| Jul 30, 11:18 PM | 4,293,478 | 1 |
| Jul 30, 9:35 PM | 4,298,988 | 1 |
| Jul 30, 9:18 PM | 10,000,000 | 1 |
| Jul 30, 7:15 PM | 4,398,988 | 1 |
| Jul 30, 6:20 PM | 4,469,995 | 2 |
| Jul 30, 3:20 PM | 6,000,000 | 1 |
| Jul 30, 7:15 AM | 4,899,000 | 1 |
| Jul 30, 4:04 AM | 4,946,144 | 1 |
| Jul 30, 1:05 AM |
| 4,747,489 |
| 1 |