The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 1:12 PM | 4,111,111 | 1 |
| Sep 14, 8:39 AM | 4,150,000 | 1 |
| Sep 14, 4:00 AM | 3,899,998 | 1 |
| Sep 13, 11:01 PM | 4,199,999 | 1 |
| Sep 13, 8:09 PM | 4,177,777 | 1 |
| Sep 13, 7:57 PM | 4,177,777 | 1 |
| Sep 13, 2:58 PM | 4,489,898 | 1 |
| Sep 13, 6:21 AM | 4,299,998 | 1 |
| Sep 13, 4:54 AM | 4,579,999 | 1 |
| Sep 13, 2:00 AM |
| 4,700,000 |
| 1 |
| Sep 13, 1:46 AM | 4,699,000 | 1 |
| Sep 12, 6:37 PM | 4,666,665 | 1 |