The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 9:20 AM | 443,877 | 1 |
| Sep 14, 12:16 AM | 449,000 | 1 |
| Sep 13, 8:20 AM | 344,000 | 1 |
| Sep 13, 2:00 AM | 599,998 | 1 |
| Sep 13, 12:15 AM | 390,000 | 1 |
| Sep 10, 1:34 PM | 499,000 | 1 |
| Sep 8, 11:41 AM | 150,000 | 1 |
| Sep 7, 9:46 AM | 288,000 | 1 |
| Sep 6, 6:00 PM | 199,999 | 1 |
| Sep 6, 3:14 PM | 229,922 | 1 |
| Sep 5, 10:10 PM | 298,499 | 1 |
| Sep 4, 6:25 PM | 198,999 |
| 1 |