The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 4:00 AM | 3,644,999 | 1 |
| Sep 12, 7:47 PM | 2,799,998 | 1 |
| Sep 11, 6:58 PM | 3,349,999 | 1 |
| Sep 11, 2:59 PM | 3,240,000 | 2 |
| Sep 9, 7:41 PM | 3,939,999 | 1 |
| Sep 8, 5:39 PM | 3,397,489 | 1 |
| Sep 8, 1:26 AM | 3,999,999 | 1 |
| Sep 7, 2:49 PM | 3,644,997 | 1 |
| Sep 7, 9:46 AM | 3,999,999 | 1 |
| Sep 6, 3:40 PM | 3,700,000 | 1 |
| Sep 5, 7:47 PM |
| 2,944,999 |
| 1 |
| Sep 5, 5:24 PM | 2,949,999 | 1 |