| When | Median price | Sales |
|---|---|---|
| Jul 31, 4:41 AM | 344,999 | 1 |
| Jul 31, 12:19 AM | 799,000 | 1 |
| Jul 30, 10:49 PM | 594,000 | 2 |
| Jul 30, 9:35 PM | 210,000 | 1 |
| Jul 30, 6:20 PM | 285,000 | 1 |
| Jul 30, 5:50 PM | 230,000 | 1 |
| Jul 30, 4:01 PM | 209,999 | 1 |
| Jul 30, 3:20 PM | 299,000 | 1 |
| Jul 29, 10:15 PM | 420,000 | 1 |
| Jul 29, 9:21 PM | 349,999 | 1 |
| Jul 29, 8:27 PM | 298,000 | 1 |
| Jul 29, 7:36 PM | 280,000 |
| 1 |