| When | Median price | Sales |
|---|---|---|
| Jul 31, 5:13 AM | 16,500,000 | 1 |
| Jul 30, 10:49 PM | 16,998,000 | 1 |
| Jul 30, 10:09 PM | 16,998,000 | 1 |
| Jul 30, 9:01 PM | 19,750,000 | 1 |
| Jul 30, 8:46 PM | 16,000,000 | 1 |
| Jul 30, 6:20 PM | 14,500,000 | 1 |
| Jul 30, 5:00 PM | 16,500,000 | 1 |
| Jul 30, 4:28 PM | 16,666,666 | 1 |
| Jul 30, 2:12 PM | 18,000,000 | 1 |
| Jul 30, 7:15 AM | 15,000,000 | 1 |
| Jul 30, 4:22 AM | 15,999,000 | 1 |
| Jul 29, 10:15 PM |
| 17,498,500 |
| 2 |