The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 1:12 PM | 13,248,999 | 1 |
| Sep 14, 9:20 AM | 12,498,000 | 1 |
| Sep 13, 4:00 AM | 13,432,498 | 1 |
| Sep 12, 9:59 AM | 13,600,000 | 1 |
| Sep 12, 12:40 AM | 15,790,000 | 1 |
| Sep 11, 5:38 PM | 14,000,000 | 1 |
| Sep 11, 1:49 PM | 13,100,000 | 1 |
| Sep 10, 8:30 PM | 12,499,999 | 1 |
| Sep 10, 2:38 PM | 12,400,000 | 1 |
| Sep 10, 6:30 AM |
| 12,399,990 |
| 1 |
| Sep 9, 3:27 PM | 11,490,000 | 1 |
| Sep 9, 2:49 PM | 11,700,000 | 1 |