| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 18,400,000 | 1 |
| Jul 31, 6:21 AM | 1,550,000 | 8 |
| Jul 31, 4:41 AM | 1,500,000 | 1 |
| Jul 31, 4:12 AM | 17,000,000 | 1 |
| Jul 30, 10:09 PM | 4,750,000 | 1 |
| Jul 30, 6:20 PM | 2,400,000 | 5 |
| Jul 30, 5:00 PM | 2,050,000 | 2 |
| Jul 30, 9:06 AM | 1,790,000 | 1 |
| Jul 30, 12:21 AM | 1,520,000 | 1 |
| Jul 29, 7:52 PM | 1,000,000 | 1 |
| Jul 29, 6:38 PM | 2,600,000 | 3 |
| Jul 29, 5:45 PM |
| 2,350,000 |
| 3 |