| When | Median price | Sales |
|---|---|---|
| Jul 31, 4:41 AM | 498,000 | 1 |
| Jul 30, 11:18 PM | 612,002 | 2 |
| Jul 30, 10:09 PM | 250,000 | 1 |
| Jul 30, 9:35 PM | 240,000 | 1 |
| Jul 30, 9:18 PM | 250,000 | 1 |
| Jul 30, 9:01 PM | 800,000 | 1 |
| Jul 30, 8:11 PM | 299,000 | 5 |
| Jul 30, 5:11 PM | 829,000 | 1 |
| Jul 30, 5:00 PM | 250,000 | 1 |
| Jul 30, 4:28 PM | 249,000 |
| 2 |
| Jul 30, 2:12 PM | 499,000 | 1 |
| Jul 30, 12:11 PM | 289,000 | 1 |