| When | Median price | Sales |
|---|---|---|
| Jul 31, 4:41 AM | 170,000 | 1 |
| Jul 31, 12:19 AM | 200,000 | 1 |
| Jul 30, 11:18 PM | 499,000 | 1 |
| Jul 30, 9:01 PM | 199,000 | 1 |
| Jul 30, 8:11 PM | 130,000 | 1 |
| Jul 30, 5:50 PM | 180,000 | 1 |
| Jul 30, 5:11 PM | 180,000 | 1 |
| Jul 30, 4:01 PM | 200,000 | 1 |
| Jul 30, 3:20 PM | 200,000 | 1 |
| Jul 30, 2:42 PM | 198,997 |
| 1 |
| Jul 30, 1:56 PM | 198,999 | 1 |
| Jul 30, 9:06 AM | 200,000 | 1 |