| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 140,000 | 1 |
| Jul 31, 6:21 AM | 100,000 | 1 |
| Jul 31, 1:29 AM | 99,999 | 1 |
| Jul 30, 9:18 PM | 6,000,000 | 1 |
| Jul 30, 5:50 PM | 119,999 | 1 |
| Jul 30, 4:01 PM | 140,000 | 1 |
| Jul 30, 2:12 PM | 314,000 | 1 |
| Jul 30, 11:54 AM | 199,999 | 1 |
| Jul 30, 12:53 AM | 245,000 | 1 |
| Jul 29, 10:41 PM | 136,605 | 2 |
| Jul 29, 6:38 PM |
| 240,000 |
| 1 |
| Jul 29, 1:27 PM | 90,000 | 1 |