| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:10 AM | 29,000,000 | 1 |
| Jul 31, 5:13 AM | 38,300,000 | 1 |
| Jul 30, 11:18 PM | 12,660,000 | 1 |
| Jul 30, 9:01 PM | 140,000,000 | 1 |
| Jul 30, 5:11 PM | 13,000,000 | 1 |
| Jul 30, 5:00 PM | 15,000,000 | 1 |
| Jul 30, 12:11 PM | 13,500,000 | 1 |
| Jul 30, 6:08 AM | 17,000,000 | 1 |
| Jul 30, 12:00 AM | 12,000,000 | 1 |
| Jul 29, 2:58 PM | 13,790,000 | 1 |
| Jul 29, 3:17 AM | 85,000,000 | 1 |
| Jul 29, 2:15 AM |
| 21,500,000 |
| 1 |