| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:25 AM | 319,990 | 1 |
| Jul 31, 7:38 AM | 500 | 1 |
| Jul 31, 4:41 AM | 397,003 | 1 |
| Jul 30, 10:09 PM | 300,000 | 1 |
| Jul 30, 9:01 PM | 410,000 | 2 |
| Jul 30, 8:11 PM | 440,000 | 1 |
| Jul 30, 5:50 PM | 319,150 | 6 |
| Jul 30, 4:01 PM | 349,000 | 1 |
| Jul 30, 10:18 AM | 345,000 | 2 |
| Jul 30, 9:46 AM | 299,000 | 1 |
| Jul 30, 1:43 AM | 386,500 | 2 |
| Jul 30, 12:00 AM | 295,000 |
| 1 |