| When | Median price | Sales |
|---|---|---|
| Jul 31, 6:21 AM | 490,000 | 1 |
| Jul 31, 5:13 AM | 450,000 | 1 |
| Jul 31, 4:12 AM | 399,000 | 1 |
| Jul 30, 9:35 PM | 449,000 | 1 |
| Jul 30, 8:46 PM | 500,000 | 1 |
| Jul 30, 5:00 PM | 480,000 | 1 |
| Jul 30, 4:01 PM | 500,000 | 1 |
| Jul 30, 9:06 AM | 498,000 | 1 |
| Jul 30, 7:15 AM | 450,000 | 1 |
| Jul 30, 12:00 AM | 390,000 | 1 |
| Jul 29, 9:38 PM |
| 500,000 |
| 1 |
| Jul 29, 6:38 PM | 500,000 | 1 |