| When | Median price | Sales |
|---|---|---|
| Jul 31, 6:21 AM | 99,999 | 4 |
| Jul 31, 1:56 AM | 119,998 | 1 |
| Jul 31, 12:19 AM | 84,999 | 1 |
| Jul 30, 11:18 PM | 79,999 | 1 |
| Jul 30, 9:35 PM | 149,000 | 5 |
| Jul 30, 8:11 PM | 149,000 | 3 |
| Jul 30, 7:39 PM | 80,000 | 1 |
| Jul 30, 6:20 PM | 49,000 | 2 |
| Jul 30, 5:50 PM | 99,998 | 1 |
| Jul 30, 5:11 PM | 200,000 |
| 3 |
| Jul 30, 5:00 PM | 140,000 | 1 |
| Jul 30, 4:28 PM | 90,000 | 3 |