| When | Median price | Sales |
|---|---|---|
| Jul 31, 5:13 AM | 30,000 | 1 |
| Jul 31, 2:49 AM | 35,000 | 1 |
| Jul 30, 7:54 PM | 34,000 | 1 |
| Jul 30, 7:15 PM | 3,000 | 1 |
| Jul 30, 6:20 PM | 45,000 | 1 |
| Jul 30, 4:01 PM | 35,000 | 1 |
| Jul 30, 2:12 PM | 40,000 | 1 |
| Jul 30, 10:18 AM | 10,000 | 1 |
| Jul 29, 9:38 PM | 12,000 | 1 |
| Jul 29, 9:49 AM | 39,000 | 1 |
| Jul 29, 1:12 AM | 30,000 | 1 |
| Jul 29, 12:59 AM | 50,000 |
| 1 |