The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 1:25 PM | 65,000 | 1 |
| Sep 14, 4:00 AM | 199,999 | 1 |
| Sep 13, 11:01 PM | 98,500 | 2 |
| Sep 13, 7:38 AM | 198,004 | 1 |
| Sep 13, 5:48 AM | 150,000 | 1 |
| Sep 12, 8:22 PM | 189,000 | 1 |
| Sep 12, 7:47 PM | 99,999 | 1 |
| Sep 12, 7:14 PM | 199,999 | 1 |
| Sep 12, 5:08 AM | 99,500 | 2 |
| Sep 11, 6:58 PM | 200,000 |
| 1 |
| Sep 11, 2:52 AM | 155,000 | 1 |
| Sep 10, 5:14 PM | 149,000 | 1 |