| When | Median price | Sales |
|---|---|---|
| Jul 31, 6:21 AM | 17,000,000 | 1 |
| Jul 31, 5:13 AM | 4,060,000 | 2 |
| Jul 31, 4:12 AM | 5,000,000 | 1 |
| Jul 31, 12:19 AM | 15,000,000 | 1 |
| Jul 30, 9:35 PM | 13,916,321 | 1 |
| Jul 30, 5:11 PM | 15,620,000 | 1 |
| Jul 30, 9:46 AM | 4,250,000 | 1 |
| Jul 30, 3:30 AM | 4,404,999 | 1 |
| Jul 29, 12:59 AM | 4,000,000 | 1 |
| Jul 28, 11:59 PM | 11,309,500 | 2 |
| Jul 28, 8:35 PM | 5,749,999 | 2 |
| Jul 28, 11:48 AM |
| 5,000,000 |
| 1 |