The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 1:25 PM | 4,330,000 | 1 |
| Sep 14, 9:20 AM | 4,400,000 | 1 |
| Sep 13, 3:52 PM | 4,180,000 | 1 |
| Sep 13, 9:18 AM | 3,900,000 | 1 |
| Sep 12, 8:22 PM | 4,395,708 | 1 |
| Sep 12, 6:37 PM | 4,400,000 | 1 |
| Sep 12, 2:20 PM | 4,148,202 | 2 |
| Sep 12, 1:02 PM | 4,139,000 | 1 |
| Sep 12, 9:23 AM | 3,660,000 | 1 |
| Sep 12, 8:08 AM |
| 4,049,500 |
| 2 |
| Sep 12, 5:08 AM | 4,199,000 | 1 |
| Sep 12, 12:40 AM | 4,149,999 | 1 |