The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 6:19 AM | 299,999 | 1 |
| Sep 14, 12:16 AM | 249,998 | 1 |
| Sep 13, 3:52 PM | 348,000 | 1 |
| Sep 11, 5:38 PM | 339,000 | 1 |
| Sep 11, 1:34 AM | 429,999 | 1 |
| Sep 9, 6:04 PM | 274,999 | 1 |
| Sep 8, 4:26 PM | 198,000 | 1 |
| Sep 8, 1:26 AM | 199,000 | 1 |
| Sep 8, 12:59 AM | 199,000 | 1 |
| Sep 7, 7:49 AM | 199,000 | 1 |
| Sep 6, 5:19 PM | 234,999 | 1 |
| Sep 6, 12:20 PM | 249,998 |
| 1 |