The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 9:20 AM | 2,888,887 | 1 |
| Sep 14, 3:06 AM | 2,888,888 | 1 |
| Sep 13, 8:09 PM | 3,798,999 | 1 |
| Sep 13, 7:57 PM | 3,590,000 | 2 |
| Sep 13, 4:54 AM | 4,180,000 | 1 |
| Sep 13, 4:00 AM | 3,000,000 | 1 |
| Sep 13, 2:00 AM | 2,886,000 | 1 |
| Sep 13, 12:50 AM | 2,997,999 | 1 |
| Sep 13, 12:15 AM | 2,888,887 | 1 |
| Sep 12, 10:57 PM |
| 2,870,000 |
| 1 |
| Sep 12, 8:22 PM | 2,999,999 | 1 |
| Sep 12, 6:37 PM | 3,249,998 | 2 |