| When | Median price | Sales |
|---|---|---|
| Jul 31, 7:38 AM | 200,000 | 1 |
| Jul 31, 4:41 AM | 200,000 | 1 |
| Jul 31, 4:12 AM | 194,999 | 1 |
| Jul 31, 1:56 AM | 450,000 | 1 |
| Jul 31, 1:29 AM | 220,000 | 1 |
| Jul 30, 10:49 PM | 169,000 | 1 |
| Jul 30, 9:35 PM | 575,625 | 2 |
| Jul 30, 9:18 PM | 179,000 | 1 |
| Jul 30, 8:46 PM | 198,500 | 2 |
| Jul 30, 7:15 PM | 200,000 |
| 1 |
| Jul 30, 6:20 PM | 225,000 | 1 |
| Jul 30, 5:00 PM | 220,000 | 1 |