The line follows the median of each period’s snapshots; the shaded band shows their low-to-high range. Spikes outside the focused range are marked. Hover, tap or use the arrow keys to inspect. Dates are UTC. All shows the retained history, up to 90 days.
| When | Median price | Sales |
|---|---|---|
| Sep 14, 6:19 AM | 14,200,000 | 1 |
| Sep 12, 5:08 AM | 13,759,998 | 1 |
| Sep 10, 4:22 AM | 13,290,000 | 1 |
| Sep 9, 11:16 PM | 13,929,999 | 1 |
| Sep 9, 7:10 AM | 12,799,999 | 2 |
| Sep 8, 1:26 AM | 11,830,548 | 1 |
| Sep 7, 11:21 AM | 14,676,249 | 1 |
| Sep 5, 8:23 PM | 11,498,000 | 1 |
| Sep 5, 6:02 PM | 11,720,499 | 2 |
| Sep 4, 11:45 PM | 11,799,999 | 1 |
| Sep 3, 9:23 PM |
| 12,499,995 |
| 1 |
| Sep 3, 4:02 PM | 13,300,000 | 1 |