| When | Median price | Sales |
|---|---|---|
| Jul 31, 7:38 AM | 49,998 | 3 |
| Jul 31, 1:06 AM | 50,000 | 1 |
| Jul 30, 9:35 PM | 49,999 | 2 |
| Jul 30, 5:50 PM | 49,000 | 1 |
| Jul 30, 4:28 PM | 80,000 | 1 |
| Jul 30, 4:01 PM | 49,998 | 5 |
| Jul 30, 9:06 AM | 50,000 | 3 |
| Jul 29, 3:39 PM | 25,000 | 1 |
| Jul 29, 6:15 AM | 50,000 | 1 |
| Jul 29, 1:12 AM | 49,999 | 1 |
| Jul 28, 9:18 PM | 49,999 | 1 |
| Jul 28, 7:48 PM | 49,875 |
| 2 |