| When | Median price | Sales |
|---|---|---|
| Jul 31, 9:10 AM | 67,657 | 1 |
| Jul 31, 7:38 AM | 49,999 | 3 |
| Jul 31, 1:06 AM | 49,000 | 4 |
| Jul 30, 11:18 PM | 84,999 | 1 |
| Jul 30, 10:49 PM | 39,999 | 5 |
| Jul 30, 9:01 PM | 50,000 | 1 |
| Jul 30, 6:20 PM | 74,999 | 1 |
| Jul 30, 5:50 PM | 48,999 | 1 |
| Jul 30, 4:28 PM | 84,444 | 2 |
| Jul 30, 2:12 PM | 49,999 |
| 1 |
| Jul 30, 9:06 AM | 45,996 | 3 |
| Jul 29, 5:56 PM | 49,999 | 1 |