Hypixel SkyBlock Catacombs XP, Explained
Guide · Updated June 2026
Catacombs is the dungeon skill in Hypixel SkyBlock, and it caps at level 50. Reaching the cap takes 569,809,640 total Catacombs XP, and almost all of that is concentrated in the final few levels, which is why the late grind feels so steep.
Try the tool
Dungeons XP Calculator
Project your Catacombs and class XP per run and the number of runs you need to hit level 50.
How you earn Catacombs XP
Catacombs XP comes from completing dungeon floors, both in The Catacombs and in Master Mode. How much a single run is worth depends on your score and how fast you clear: an S+ run pays far more than a barely-passed one, and higher floors pay more than lower ones. Master Mode floors give more Catacombs XP than the matching normal floor, which is why they become the go-to once you can clear them comfortably.
Catacombs XP table (levels 1 to 50)
Here is the full Catacombs XP curve. The first column is the XP needed to earn that single level, and the second is the running total to reach it. Notice how gentle the early levels are and how sharply the cost climbs past level 40.
| Level | XP for level | Total XP |
|---|---|---|
| 1 | 50 | 50 |
| 2 | 75 | 125 |
| 3 | 110 | 235 |
| 4 | 160 | 395 |
| 5 | 230 | 625 |
| 6 | 330 | 955 |
| 7 | 470 | 1.4K |
| 8 | 670 | 2.1K |
| 9 | 950 | 3.0K |
| 10 | 1.3K | 4.4K |
| 11 | 1.9K | 6.3K |
| 12 | 2.7K | 8.9K |
| 13 | 3.8K | 12.7K |
| 14 | 5.3K | 18.0K |
| 15 | 7.4K | 25.3K |
| 16 | 10.3K | 35.6K |
| 17 | 14.4K | 50.0K |
| 18 | 20.0K | 70.0K |
| 19 | 27.6K | 97.6K |
| 20 | 38.0K | 135.6K |
| 21 | 52.5K | 188.1K |
| 22 | 71.5K | 259.6K |
| 23 | 97.0K | 356.6K |
| 24 | 132.0K | 488.6K |
| 25 | 180.0K | 668.6K |
| 26 | 243.0K | 911.6K |
| 27 | 328.0K | 1.24M |
| 28 | 445.0K | 1.68M |
| 29 | 600.0K | 2.28M |
| 30 | 800.0K | 3.08M |
| 31 | 1.06M | 4.15M |
| 32 | 1.41M | 5.56M |
| 33 | 1.90M | 7.46M |
| 34 | 2.50M | 9.96M |
| 35 | 3.30M | 13.26M |
| 36 | 4.30M | 17.56M |
| 37 | 5.60M | 23.16M |
| 38 | 7.20M | 30.36M |
| 39 | 9.20M | 39.56M |
| 40 | 12.00M | 51.56M |
| 41 | 15.00M | 66.56M |
| 42 | 19.00M | 85.56M |
| 43 | 24.00M | 109.56M |
| 44 | 30.00M | 139.56M |
| 45 | 38.00M | 177.56M |
| 46 | 48.00M | 225.56M |
| 47 | 60.00M | 285.56M |
| 48 | 75.00M | 360.56M |
| 49 | 93.00M | 453.56M |
| 50 | 116.25M | 569.81M |
Reaching Catacombs 50 takes 569,809,640 total Catacombs XP, and the single jump from 49 to 50 is the biggest on the whole curve.
The fastest way to level Catacombs
Run the highest floor you can clear quickly with a clean S or S+ score. Speed matters more than picking the absolute top floor if you cannot finish it well, so find the floor where your runs are both fast and high-scoring. Once Master Mode is comfortable, switch to it for the higher XP, and stack the usual Catacombs XP boosts on top.
Catacombs level versus class average
Your Catacombs level and your class average are tracked separately. Catacombs level comes from total Catacombs XP, while each of the five classes, Healer, Mage, Berserk, Archer and Tank, levels from the class XP you earn while playing it. Class average is simply the average of those five, so it is entirely possible to have a high Catacombs level and a low class average, or the other way around.